+/- 5.41 acres of serene, country living! This tract offers a gated entrance, partial fencing, slight elevation changes, and wooded tree lines for privacy. This property is ready for your dream home and small hobby farm - light restrictions are in place, including no mobile homes. Bluebonnet Electric. Conveniently located in the heart of Central Texas and only 10 miles from Birch Creek State Park at Lake Somerville, 16 miles to Caldwell, 32 miles to Brenham, 35 miles to Kyle Field @ TAMU, 76 miles to Austin, and 106 miles to Houston.
MLS# | 1635636 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | Armstrong Properties | Jessica Armstrong |
Acreage | 5.41 |
---|---|
Property View | Pasture, Rural, Trees, Woods |
State | TX |
---|---|
County | Burleson |
City | Somerville |
Zip Code | 77879 |
Area | Out of Area |
Community Name | Serenity Ranch Estates |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (In Serenity Ranch Estates) | |
Price: $161,070 low | high Med: $0 On site: 93 low | high Med: |