Come see this beautiful 0.6-acre lot conveniently located ! Perfect for building your custom dream home. Enjoy the space and possibilities this property offers. Buyer’s agent to verify all information. Don’t miss out!
MLS# | 7680455 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $320 |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | All City Real Estate Ltd. Co | Paola Watts |
Acreage | 0.60 |
---|---|
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Kyle |
Zip Code | 78640 |
Area | CC |
Community Name | Las EstanciASD |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (In Las EstanciASD) | |
Price: $134,999 low | high Med: $270,000 On site: 88 low | high Med: 236.000000 |