Serenity Springs is truly a subdivision to come home and relax! Over 70 available lots! Lots have so many different potentials for each buyer! Liberty Hill and Bertram lots available in both LH ISD and Burnet ISD! Lots with water access, great views, huge trees, flat or hilly, the list goes on and on! Please call for detailed pricing on each of the lots. Bring your own builder!!!
MLS# | 2471957 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 359 |
Listing Provided By | Classic Realty Of Texas, LLC | G. Michael Peccon |
Acreage | 2.02 |
---|---|
Property View | Pasture, Skyline, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Serenity Springs |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Serenity Springs) | |
Price: $131,300 low | high Med: $749,990 On Site: 359 low | high Med: 221.000000 |