Why settle for ordinary when you can own a piece of enchantment in Horseshoe Bay, Burnet County, TX? It is a place with pulsating rich history, vibrant culture, and a community that embraces you like family. Immerse yourself in the warm hospitality and lively ambiance that permeate every corner, offering an inviting haven for those seeking an extraordinary lifestyle. Now, envision yourself as part of this thriving tapestry - where every day holds the promise of new adventures, memories, and friendships waiting to be cherished.
MLS# | 1119130 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $305 |
Sub-Type | Resale |
Status | Active |
Days On Site | 365 |
Listing Provided By | Uptown Properties PLLC | Dimitri McClung |
Acreage | 0.22 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $17,200 low | high Med: $985,000 On Site: 365 low | high Med: 11.000000 |